Monel Products 7×19


7×19 Monel Wire Rope
 
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Description
PMN790937 3/32 7 x 19 Monel 1.8 lbs. 480 lbs. Cable
PMN791250 1/8 7 x 19 Monel 3.3 lbs. 875 lbs. Cable
PMN791562 5/32 7 x 19 Monel 5.2 lbs. 1350 lbs. Cable
PMN791875 3/16 7 x 19 Monel 7.5 lbs. 1950 lbs. Cable
PMN792187 7/32 7 x 19 Monel 10.5 lbs. 2650 lbs. Cable
PMN792500 1/4 7 x 19 Monel 13.5 lbs. 3500 lbs. Cable
PMN792812 9/32 7 x 19 Monel 17.0 lbs. 4400 lbs. Cable
PMN793125 5/16 7 x 19 Monel 21.0 lbs. 5450 lbs. Cable
PMN793750 3/8 7 x 19 Monel 30.0 lbs. 7850 lbs. Cable
We can manufacture many different sizes, constructions, and material types in addition to those listed here.
If you are unable to find the product you need in this list, please click here to contact us directly.

Comments are closed.